GOLD - GPA 4.0
SILVER - GPA 3.50 to 3.99
| 2009-2010 | ||||
| Semester 1 | Semester 2 | |||
| Gold | Silver | Gold | Silver | |
| Elementary | Mary A | Sarah A | Michael B | Mary A |
| Devon B | Ashton A | Katelynn C | Sarah A | |
| Michael B | Brendan B | Charissa G | Ashton A | |
| Katelynn C | Kolin B | John G | Brendan B | |
| Marlin D | William B | Daisy M | Ian B | |
| Charissa G | Aspen CR | Bakari M | Kolin B | |
| John G | Irulan-Audra D | A Z T | William B | |
| Brittany J | Sage D | Katrina J | ||
| Katrina J | Dyrah D | Abigail K | ||
| Daisy M | Robert F | Haley W | ||
| Jordan W | Lakota S | |||
| Frankie P | ||||
| Eliauna S | ||||
| H Z T | ||||
| Haley W | ||||
| Middle School | Elijah K | Victoria A | Jonathan C | Victoria A |
| Justis S | Caleb B | Elijah K | Baylie B | |
| Baylie B | Gaven C | |||
| Gaven C | Christopher M | |||
| Jonathan C | Megan R | |||
| Samuel C | Erickson S | |||
| Sophie G | Tyler S | |||
| Cheyenne J | Justis S | |||
| Christopher M | Rachel V | |||
| Morgan M | Matthew W | |||
| Nathan R | ||||
| Megan R | ||||
| Erickson S | ||||
| Tyler S | ||||
| Matthew W | ||||
| Nicholas W | ||||
| High School | Caleb C | Laura C | Charlene G | Lauren A |
| Shane S | Daniel C | Shane S | Daniel C | |
| Christopher C | Laura C | |||
| Charlene G | Christopher C | |||
| Reyann J | Samuel C | |||
| Charles M | Todd D | |||
| Annie M | Reyann J | |||
| William P | Katrina K | |||
| Dillon S | Ian L | |||
| Charles M | ||||
| Annie M | ||||
| William P | ||||
| Dillon S | ||||
| Taylor S | ||||





